<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Mohaghegh Ardabili</PublisherName>
				<JournalTitle>Journal of Finsler Geometry and its Applications</JournalTitle>
				<Issn>2783-0500</Issn>
				<Volume>3</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Some rigidity results on complete Finsler manifolds</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>100</FirstPage>
			<LastPage>117</LastPage>
			<ELocationID EIdType="pii">1671</ELocationID>
			
<ELocationID EIdType="doi">10.22098/jfga.2022.10415.1061</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Azam</FirstName>
					<LastName>Asanjarani</LastName>
<Affiliation>Department of Statistics,  The University of Auckland, Auckland, New Zealand</Affiliation>

</Author>
<Author>
					<FirstName>Hengameh</FirstName>
					<LastName>R. Dehkordi</LastName>
<Affiliation>Center of Mathematics, Computing and Cognition - CMCC
Federal University of ABC - UFABC, SP, Brazil.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>02</Month>
					<Day>23</Day>
				</PubDate>
			</History>
		<Abstract>We provide an extension of Obata&#039;s theorem to Finsler geometry and establish some rigidity results based on a second-order differential equation. Mainly, we prove that every complete simply connected Finsler manifold of positive constant flag curvature is isometrically homeomorphic to a Euclidean sphere endowed with a certain Finsler metric and vice versa. Based on these results, we present a classification of Finsler manifolds which admit a transnormal function. Specifically, we show that if a complete Finsler manifold admits a transnormal function with exactly two critical points, then it is homeomorphic to a sphere.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Finsler metric</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Rigidity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Constant curvature</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Second-order differential equation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Adapted coordinate</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jfga.uma.ac.ir/article_1671_16df84e3513a82e16e6237882007ccd7.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
